Embarking on a Mountain Expedition in Nepal with a Join Group typically entails a long, purpose-driven journey, often for exploration, scientific research, or geographic discovery in the awe-inspiring high mountains. For decades, we at Himalayan Magic Treks & Expedition have been facilitating mountaineering experiences in Nepal, ranging from six thousand to eight thousand meters, with the assistance of skilled and fearless expert climbing Sherpas. Our expeditions in the high Himalayas offer an unparalleled adventure to explore the world's highest mountains in South Asia.
Since 1998, Himalayan Magic Treks has been at the forefront of guiding Himalayan expeditions. However, for peaks exceeding 7000 meters, the government regulates permit issuance. We take pride in providing highly experienced Sherpa climbers in carefully covered packages, boasting a remarkable 90% success rate in our expeditions.
Dedicated to delivering excellent adventure holidays, our services-oriented travel agency is led by proficient and professionally qualified trekking and mountaineering guides. We strive for top-level client satisfaction while showcasing our expertise in various adventures throughout Nepal. Our offerings include high-altitude trekking, technical mountain climbing, mountaineering expeditions, and other adventure-related activities in the Nepal Himalayas.
Conquering mighty mountains in Nepal is the dream of many, with eight peaks standing above eight thousand meters. The popularity of mountain climbing soared after Sir Ed. Hillary and Tenzing Norgay Sherpa conquered Mt. Everest in 1953. While mountain expeditions are tough, recent advancements in Nepal's tourism sector have made them more systematic and technical, enhancing the overall experience. Thousands of travelers are drawn to Nepal to climb renowned peaks like Mt. Everest 8848 meters, Mount Kanchenjunga 8586 meters, Mt. Annapurna 8091 meters, Mount Makalu 8481 meters, Mount Manaslu 8163 Meters, Mount Lhotse 8516 meters, Mount Dhaulagiri 8167 meters, and Mount Cho-Oyu 8201 meters
Nepal boasts 1310 identified Himalayan peaks, with 326 open for mountaineering. Physical and mental fitness is crucial for a successful mountain expedition, and we advise maintaining peak fitness levels before embarking on such a challenging adventure. Consider trying medium-difficulty base camps and low peak climbing in Nepal as a precursor to a full-scale expedition.
Interestingly, some mountains in Nepal, like Mount Khumbila and Dragmarpo-Ri, remain unclimbed due to cultural significance or geographical challenges. Mount Khumbila, standing 18,901 feet above sea level, is considered sacred by locals, and past attempts to climb it faced challenges. Similarly, Dragmarpo-Ri, at 21,581 feet on the Nepal-China border, awaits its conqueror, presenting an exciting challenge for future climbers.
- Royalty for foreign climber per person in US dollar
Name Of Peak height meters | Spring | Autumn | Winter / Summer |
---|---|---|---|
Mt Everest 8848 m (Normal Route) | $ 11000 | $ 5500 | $ 2750 |
Mt. Everest 8848 m (Other Route) | $ 11000 | $ 5000 | $ 2500 |
Mt. Kanchenjunga 8586 m | $ 1800 | $ 900 | $ 450 |
Mt. Lotse 8516 m | $ 1800 | $ 900 | $ 450 |
Mt. Makalu 8483 m | $ 1800 | $ 900 | $ 450 |
Mt. Cho- You 8201 m | $ 1800 | $ 900 | $ 450 |
Mt. Dhaulagiri 8187 m | $ 1800 | $ 900 | $ 450 |
Mt. Manaslu 8163 m | $ 1800 | $ 900 | $ 450 |
Mt. Annapurna 8091 m | $ 1800 | $ 900 | $ 450 |
Mt. Shisapangma 8013 m | $ 1800 | $ 900 | $ 450 |
Name of Peaks height / meters | Spring | Autumn | Winter / Summer |
---|---|---|---|
Mt. Kang Gyachung 7952 m | $ 600 | $ 300 | $ 150 |
Mt. Annapurna II 7,937 m | $ 600 | $ 300 | $ 150 |
Mt. Kangbachen 7,903 m | $ 600 | $ 300 | $ 150 |
Mt. Himalchuli (E) 7,893 m | $ 600 | $ 300 | $ 150 |
Mt. Ngadi Chuli(Peak 29 Dakura)7,871 m | $ 600 | $ 300 | $ 150 |
Mt. Nuptse 7,855 m | $ 600 | $ 300 | $ 150 |
Mt. Dhaulagiri II (7,751 m) | $ 600 | $ 300 | $ 150 |
Mt. Dhaulagiri (III) 7,715 m | $ 600 | $ 300 | $ 150 |
Mt. Kumbhakarna (Jannu) 7,710 m | $ 600 | $ 300 | $ 150 |
Mt. Varaha Shikhar (Fang) 7,674 m | $ 600 | $ 300 | $ 150 |
Mt. Dhaulagiri (IV) 7,661 m | $ 600 | $ 300 | $ 150 |
Mt. Dhaulagiri V (7,618m.) | $ 600 | $ 300 | $ 150 |
Mt. Annapurna (III) 7,555 m | $ 600 | $ 300 | $ 150 |
Mt.Himchuli West 7,540 m | $ 600 | $ 300 | $ 150 |
Mt. Annapurna IV 7,525 m | $ 600 | $ 300 | $ 150 |
Name Of Peaks / Height / meters | Spring | Autumn | Winter / Summer |
---|---|---|---|
Mt. Khang Sar Kang 7,485 m | $ 500 | $ 250 | $ 125 |
Mt.Jongsang Peak 7,483 m | $ 500 | $ 250 | $ 125 |
Mt. Shartse 7,459 m | $ 500 | $ 250 | $ 125 |
Mount Gangapurna 7,455 m | $ 500 | $ 250 | $ 125 |
Mt. Gangapurna 7,455 m | $ 500 | $ 250 | $ 125 |
Mt. Himchuli (N) 7,371 m | $ 500 | $ 250 | $ 125 |
Mt. Churen 7,371 m | $ 500 | $ 250 | $ 125 |
Mt. Kirat Chuli (Tent Peak) 7,365 m | $ 500 | $ 250 | $ 125 |
Mt. Gimigela Chuli 7,350 m | $ 500 | $ 250 | $ 125 |
Mt. Pasang Lhamuh (Chuli Jasamba) 7,315 m | $ 500 | $250 | $ 125 |
Mt. Chamlang 7,319 m | $ 500 | $ 250 | $ 125 |
Mt. Dhaulagiri IV (7,268m.) | $ 500 | $ 250 | $ 125 |
Mt. Langtang Lirung 7,234 m | $ 500 | $ 250 | $ 125 |
Mt. Putha Hiunchuli 7,246 m | $ 500 | $ 250 | $ 125 |
Mt. Langtang Ri 7,205 m | $ 500 | $ 250 | $ 125 |
Mt. Gurja Himal 7,193 m | $ 500 | $ 250 | $ 125 |
Mt. Tarke Kang 7,193 m | $ 500 | $ 250 | $ 125 |
Mt. Chamar 7,187 m | $ 500 | $ 250 | $ 125 |
Mt. Manaslu North 7,157 m | $ 500 | $ 250 | $ 125 |
Mt. Pumori 7,161 m | $ 500 | $ 250 | $ 125 |
Mount Tilicho 7,134 m | $ 500 | $ 250 | $ 125 |
Mt. Gauri Shanker 7,134 m | $ 500 | $ 250 | $ 125 |
Mt. Api Himal 7,132 m | $ 500 | $ 250 | $ 125 |
Mt. Barun Tse 7,129 m | $ 500 | $ 250 | $ 125 |
Mount Baruntse 7,129 m | $ 500 | $ 250 | $ 125 |
Mt. Pathivara Chuli 7,125 m | $ 500 | $ 250 | $ 125 |
Mt. Himlung Himal 7,126 m | $ 500 | $ 250 | $ 125 |
Mt. Ganesh II (7,111m.) | $ 500 | $ 250 | $ 125 |
Mt. Ganesh III (Salasungo) 7,110 m | $ 500 | $ 250 | $ 125 |
Mt. Api West 7,100 m | $ 500 | $ 250 | $ 125 |
Mt. Nilgiri North 7,061 m | $ 500 | $ 250 | $ 125 |
Mt. Ganesh IV (Pabil) 7,052 m | $ 500 | $ 250 | $ 125 |
Mt. Gyajikang 7,038 m | $ 500 | $ 250 | $ 125 |
Mt. Saipal 7,031 m | $ 500 | $ 250 | $ 125 |
Mt. Saipal East 7,031 m | $ 500 | $ 250 | $ 125 |
Name Of Peaks Height /Meters | Spring | Autumn | Winter / Summer |
Mt. Ganesh V 6,986 m | $ 400 | $ 200 | $ 100 |
Mt. Kang Guru 6,981 m | $ 400 | $ 200 | $ 100 |
Mt. Leonpa Gang (Big White Peak) 6,979 m | $ 400 | $ 200 | $ 100 |
Mt. Dorje Lhakpa 6,966 m | $ 400 | $ 200 | $ 100 |
Mt. Numbur 6,957 m | $ 400 | $ 200 | $ 100 |
Mt. Lemgpa Peak 6,954 m | $ 400 | $ 200 | $ 100 |
Mt. Tukuche Peak 6,920 m | $ 400 | $ 200 | $ 100 |
Mt. Lamjung Himal 6,918 m | $ 400 | $ 200 | $ 100 |
Mt. Ri Gurkarpa 6,891 m | $ 400 | $ 200 | $ 100 |
Mt. Jethi Bahurani 6,850 m | $ 400 | $ 200 | $ 100 |
Mt. Nilgiri South 6,839 m | $ 400 | $ 200 | $ 100 |
Mt. Ohmi Kanga 6,829 m | $ 400 | $ 200 | $ 100 |
Mt. Kanijiroba (Main Peak) 6,828 m | $ 400 | $ 200 | $ 100 |
Mt. Cheo Himal 6,820 m | $ 400 | $ 200 | $ 100 |
Mt Amadablam 6,812 m | $ 400 | $ 200 | $ 100 |
Mt. Bobaye 6,808 m | $ 400 | $ 200 | $ 100 |
Mt. Drangang Ri 6,801 m | $ 400 | $ 200 | $ 100 |
Mt. Bhairab Takura (Madiya Peak) 6,799 m | $ 400 | $ 200 | $ 100 |
Mt. Khatang 6,782 m | $ 400 | $ 200 | $ 100 |
Mt. Kangtega (Kantega) 6,779 m | $ 400 | $ 200 | $ 100 |
Mt. Nampa 6,755 m | $ 400 | $ 200 | $ 100 |
Mt. Cho Polu 6,711 m | $ 400 | $ 200 | $ 100 |
Mt. Fimkot 6,697 m | $ 400 | $ 200 | $ 100 |
Mt. Chobuje 6,685 m | $ 400 | $ 200 | $ 100 |
Mt. Baudha 6,672 m | $ 400 | $ 200 | $ 100 |
Mt. Fimkot West 6,645 m | $ 400 | $ 200 | $ 100 |
Mt. Phurbi Chyachu 6,631 m | $ 400 | $ 200 | $ 100 |
Mt. Kande Hiunchuli 6,627 m | $ 400 | $ 200 | $ 100 |
Mt. Thamserku 6,623 m | $ 400 | $ 200 | $ 100 |
Mt. Kanjeralwa 6,612 m | $ 400 | $ 200 | $ 100 |
Mt. Sita Chuchura 6,611 m | $ 400 | $ 200 | $ 100 |
Mt. Raksha Urai 6,593 m | $ 400 | $ 200 | $ 100 |
Mt. Nampa South 6,580 m | $ 400 | $ 200 | $ 100 |
Mt. Changla 6,563 m | $ 400 | $ 200 | $ 100 |
Mt. Tripura Hiunchuli 6,563 m | $ 400 | $ 200 | $ 100 |
Mt. Hongde 6,556 m | $ 400 | $ 200 | $ 100 |
Mt. Surma-Sarovar North 6,523 m | $ 400 | $ 200 | $ 100 |
Mt. Tso Karpo 6,518 m | $ 400 | $ 200 | $ 100 |
Mt. Karyolung 6,511 m | $ 400 | $ 200 | $ 100 |
Mt. Tawache 6,501 m | $400 | $200 | $ 100 |
Everest is the highest peak of the World, (8848 m) through which the climbing toppers feel them selv
Mount Ama Dablam Expedition 6,812 meters from seas label, One of the technical peak for the climbing
Mt. Shishapangma expedition begins after drive from Nylam town to the Base Camp at 5000 m. From Base
Cho-you Expedition is the name Mount Cho-yu is called 'Goddess of Turquoise'. As goddess is 'chomo'
Mt. Annapurna 8,091 m is taken from Sanskrit word that mean “Sustenance and filled with”, so th
The Mount Manaslu also known as Kutang, is the world's eighth-highest mountain in Nepal. standing ma
Makalu 8,481m was first climbed by a french people in 1955. By 1996,160 climbers had reached the sum
Kanchanjunga 8586 m range in the extreme north-west of Nepal is aligned north to south along the Nep
Pumori 7,161 m or Pumo-Ri is a mountain on the Nepal -Tibet border in the Mahalangur section of the
The Mount Baruntse Expedition 7,129 m is the snow peak ,situated at the heart of the Everest region
Explore the awe-inspiring heights of Mount Lhotse, standing proudly as the world's fourth-highest mo
Mount Nuptse, standing tall at 7,855 meters, is situated southwest of Mount Everest within the majes
Mount Dhaulagiri Expedition is standing proudly as the 7th highest mountain in the world, Mt. Dhaula
Mt. Ratna Chuli Expedition 7,128 m is situated in Annapurna Region and this peak is stand between Na
Our Himlung Himal Expedition will be every Autumn to arrange an embark on an extraordinary Himalayan
Mount Gyajikang Expedition an embark on an extraordinary journey a captivating destination nestled
Mountain Putha Hiunchuli Expedition 7,246 meters, located in Dolpa region. Which is 7000 m peak of N
Conquer the Majesty of Mount Tilicho Peak: An Unforgettable Expedition The Mount Tilicho Peak is lo
Mount Kang Guru Expedition climbing with fully guided your Ultimate Adventure depending on Mount Kan
© 2011 - 2024 All rights reserved. Himalayan Magic Treks P.Ltd Developed By : Xenatech Nepal