The Mountain Expedition in Nepal – Conquer the Himalayas!! Embarking on an Expedition in Nepal is the ultimate adventure for those seeking to challenge themselves amidst the world’s highest and most majestic mountains. These journeys are more than just climbs they are purposeful expeditions that combine exploration, endurance, and the spirit of discovery in the breathtaking Himalayas. With decades of experience, Himalayan Magic Treks & Expedition has been organizing professional mountaineering expeditions since 1998. From 6,000-meter trekking peaks to formidable 8,000-meter giants, each expedition is carefully planned and supported by highly skilled and courageous Sherpa climbers. Their deep knowledge of the mountains ensures safety, efficiency, and an exceptional success rate of over 99%.
Nepal, home to the iconic Mount Everest, has long been a dream destination for mountaineers. The golden era of Himalayan climbing began after Edmund Hillary and Tenzing Norgay first summited Everest in 1953, opening the doors for climbers worldwide. Today, Nepal boasts eight of the fourteen highest peaks on Earth, including Kanchenjunga, Annapurna, Makalu, Manaslu, Lhotse, Dhaulagiri, and Cho Oyu. For peaks above 7,000 meters, climbing permits are regulated by the government, ensuring controlled and responsible mountaineering. Our team manages all logistics from permits and equipment to acclimatization schedules allowing climbers to focus entirely on the ascent.
Nepal offers over 1,300 identified Himalayan peaks, with more than 300 open for expeditions. Whether you are an experienced climber or preparing for your first major ascent, proper physical and mental preparation is essential. Many adventurers begin with trekking routes or lower-altitude climbs before progressing to full-scale expeditions. Beyond the challenge, these expeditions offer a deep connection with nature and culture. You’ll traverse remote valleys; interact with mountain communities, and witness untouched Himalayan landscapes that few have the privilege to see. Interestingly, not all peaks are meant to be conquered. Sacred mountains like Khumbila remain untouched out of respect for local beliefs, while remote peaks such as Dragmarpo Ri still await future explorers. An expedition in Nepal is not just about reaching the summit it’s about the journey, the resilience, and the unforgettable experience of standing among the giants of the Earth.
- Royalty for foreign climber per person in US dollar
| Name Of Peak height meters | Spring | Autumn | Winter / Summer |
|---|---|---|---|
| Mt Everest 8848 m (Normal Route) | $ 15000 | $ 7500 | $ 3750 |
| Mt. Everest 8848 m (Other Route) | $ 10000 | $ 5000 | $ 2500 |
| Mt. Kanchenjunga 8586 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Lotse 8516 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Makalu 8483 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Cho- You 8201 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Dhaulagiri 8187 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Manaslu 8163 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Annapurna 8091 m | $ 3000 | $ 1500 | $ 750 |
| Mt. Shisapangma 8013 m | $ 3000 | $ 1500 | $ 750 |
| Name of Peaks height / meters | Spring | Autumn | Winter / Summer |
|---|---|---|---|
| Mt. Kang Gyachung 7952 m | $ 1000 | $ 500 | $ 250 |
| Mt. Annapurna II 7,937 m | $ 1000 | $ 500 | $ 250 |
| Mt. Kangbachen 7,903 m | $ 1000 | $ 500 | $ 250 |
| Mt. Himalchuli (E) 7,893 m | $ 1000 | $ 500 | $ 250 |
| Mt. Ngadi Chuli (Peak 29 Dakura) 7,871 m | $ 1000 | $ 500 | $ 250 |
| Mt. Nuptse 7,855 m | $ 1000 | $ 500 | $ 250 |
| Mt. Dhaulagiri II (7,751 m) | $ 1000 | $ 500 | $ 250 |
| Mt. Dhaulagiri (III) 7,715 m | $ 1000 | $ 500 | $ 250 |
| Mt. Kumbhakarna (Jannu) 7,710 m | $ 1000 | $ 500 | $ 250 |
| Mt. Varaha Shikhar (Fang) 7,674 m | $ 1000 | $ 500 | $ 250 |
| Mt. Dhaulagiri (IV) 7,661 m | $ 1000 | $ 500 | $ 250 |
| Mt. Dhaulagiri V (7,618m.) | $ 1000 | $ 500 | $ 250 |
| Mt. Annapurna (III) 7,555 m | $ 1000 | $ 500 | $ 250 |
| Mt.Himchuli West 7,540 m | $ 1000 | $ 500 | $ 250 |
| Mt. Annapurna IV 7,525 m | $ 1000 | $ 500 | $ 250 |
| Name Of Peaks / Height / meters | Spring | Autumn | Winter / Summer |
|---|---|---|---|
| Mt. Khang Sar Kang 7,485 m | $ 800 | $ 400 | $ 200 |
| Mt.Jongsang Peak 7,483 m | $ 800 | $ 400 | $ 200 |
| Mt. Shartse 7,459 m | $ 800 | $ 400 | $ 200 |
| Mount Gangapurna 7,455 m | $ 800 | $ 400 | $ 200 |
| Mt. Gangapurna 7,455 m | $ 800 | $ 400 | $ 200 |
| Mt. Himchuli (N) 7,371 m | $ 800 | $ 400 | $ 200 |
| Mt. Churen 7,371 m | $ 800 | $ 400 | $ 200 |
| Mt. Kirat Chuli (Tent Peak) 7,365 m | $ 800 | $ 400 | $ 200 |
| Mt. Gimigela Chuli 7,350 m | $ 800 | $ 400 | $ 200 |
| Mt. Pasang Lhamuh (Chuli Jasamba) 7,315 m | $ 800 | $ 400 | $ 200 |
| Mt. Chamlang 7,319 m | $ 800 | $ 400 | $ 200 |
| Mt. Dhaulagiri IV (7,268m.) | $ 800 | $ 400 | $ 200 |
| Mt. Langtang Lirung 7,234 m | $ 800 | $ 400 | $ 200 |
| Mt. Putha Hiunchuli 7,246 m | $ 800 | $ 400 | $ 200 |
| Mt. Langtang Ri 7,205 m | $ 800 | $ 400 | $ 200 |
| Mt. Gurja Himal 7,193 m | $ 800 | $ 400 | $ 200 |
| Mt. Tarke Kang 7,193 m | $ 800 | $ 400 | $ 200 |
| Mt. Chamar 7,187 m | $ 800 | $ 400 | $ 200 |
| Mt. Manaslu North 7,157 m | $ 800 | $ 400 | $ 200 |
| Mt. Pumori 7,161 m | $ 800 | $ 400 | $ 200 |
| Mount Tilicho 7,134 m | $ 800 | $ 400 | $ 200 |
| Mt. Gauri Shanker 7,134 m | $ 800 | $ 400 | $ 200 |
| Mt. Api Himal 7,132 m | $ 800 | $ 400 | $ 200 |
| Mt. Barun Tse 7,129 m | $ 800 | $ 400 | $ 200 |
| Mount Baruntse 7,129 m | $ 800 | $ 400 | $ 200 |
| Mt. Pathivara Chuli 7,125 m | $ 800 | $ 400 | $ 200 |
| Mt. Himlung Himal 7,126 m | $ 800 | $ 400 | $ 200 |
| Mt. Ganesh II (7,111m.) | $ 800 | $ 400 | $ 200 |
| Mt. Ganesh III (Salasungo) 7,110 m | $ 800 | $ 400 | $ 200 |
| Mt. Api West 7,100 m | $ 800 | $ 400 | $ 200 |
| Mt. Nilgiri North 7,061 m | $ 800 | $ 400 | $ 200 |
| Mt. Ganesh IV (Pabil) 7,052 m | $ 800 | $ 400 | $ 200 |
| Mt. Gyajikang 7,038 m | $ 800 | $ 400 | $ 200 |
| Mt. Saipal 7,031 m | $ 800 | $ 400 | $ 200 |
| Mt. Saipal East 7,031 m | $ 800 | $ 400 | $ 200 |
| Name Of Peaks Height /Meters | Spring | Autumn | Winter / Summer |
| Mt. Ganesh V 6,986 m | $ 500 | $ 250 | $ 200 |
| Mt. Kang Guru 6,981 m | $ 500 | $ 250 | $ 200 |
| Mt. Leonpa Gang (Big White Peak) 6,979 m | $ 500 | $ 250 | $ 200 |
| Mt. Dorje Lhakpa 6,966 m | $ 500 | $ 250 | $ 200 |
| Mt. Numbur 6,957 m | $ 500 | $ 250 | $ 200 |
| Mt. Lemgpa Peak 6,954 m | $ 500 | $ 250 | $ 200 |
| Mt. Tukuche Peak 6,920 m | $ 500 | $ 250 | $ 200 |
| Mt. Lamjung Himal 6,918 m | $ 500 | $ 250 | $ 200 |
| Mt. Ri Gurkarpa 6,891 m | $ 500 | $ 250 | $ 200 |
| Mt. Jethi Bahurani 6,850 m | $ 500 | $ 250 | $ 200 |
| Mt. Nilgiri South 6,839 m | $ 500 | $ 250 | $ 200 |
| Mt. Ohmi Kanga 6,829 m | $ 500 | $ 250 | $ 200 |
| Mt. Kanijiroba (Main Peak) 6,828 m | $ 500 | $ 250 | $ 200 |
| Mt. Cheo Himal 6,820 m | $ 500 | $250 | $ 200 |
| Mt Amadablam 6,812 m | $ 500 | $ 250 | $ 200 |
| Mt. Bobaye 6,808 m | $ 500 | $ 250 | $ 200 |
| Mt. Drangang Ri 6,801 m | $ 500 | $ 250 | $ 200 |
| Mt. Bhairab Takura (Madiya Peak) 6,799 m | $ 500 | $ 250 | $ 200 |
| Mt. Khatang 6,782 m | $500 | $250 | $ 200 |
| Mt. Kangtega (Kantega) 6,779 m | $ 500 | $ 250 | $ 200 |
| Mt. Nampa 6,755 m | $ 500 | $250 | $ 200 |
| Mt. Cho Polu 6,711 m | $ 500 | $ 250 | $ 200 |
| Mt. Fimkot 6,697 m | $ 500 | $ 250 | $ 200 |
| Mt. Chobuje 6,685 m | $ 500 | $ 250 | $ 200 |
| Mt. Baudha 6,672 m | $ 500 | $ 250 | $ 200 |
| Mt. Fimkot West 6,645 m | $ 500 | $ 250 | $ 200 |
| Mt. Phurbi Chyachu 6,631 m | $ 500 | $ 250 | $ 200 |
| Mt. Kande Hiunchuli 6,627 m | $ 500 | $ 250 | $ 200 |
| Mt. Thamserku 6,623 m | $ 500 | $ 250 | $ 200 |
| Mt. Kanjeralwa 6,612 m | $ 500 | $ 250 | $ 200 |
| Mt. Sita Chuchura 6,611 m | $ 500 | $ 250 | $ 200 |
| Mt. Raksha Urai 6,593 m | $ 500 | $ 250 | $ 200 |
| Mt. Nampa South 6,580 m | $ 500 | $ 250 | $ 200 |
| Mt. Changla 6,563 m | $ 500 | $ 250 | $ 200 |
| Mt. Tripura Hiunchuli 6,563 m | $ 500 | $ 250 | $ 200 |
| Mt. Hongde 6,556 m | $ 500 | $ 250 | $ 200 |
| Mt. Surma-Sarovar North 6,523 m | $ 500 | $ 250 | $ 200 |
| Mt. Tso Karpo 6,518 m | $ 500 | $250 | $ 200 |
| Mt. Karyolung 6,511 m | $ 500 | $ 250 | $ 200 |
| Mt. Tawache 6,501 m | $500 | $250 | $ 200 |
Everest is the highest peak of the World, (8848 m) through which the climbing toppers feel them selv
The Ama Dablam Expedition is a challenging climb, standing at 6,812 meters above sea level. Known as
Mount Shishapangma (8,013 m), the 14th highest mountain in the world, offers a unique and rewarding
Cho-you Expedition is the name Mount Cho-yu is called 'Goddess of Turquoise'. As goddess is 'chomo'
Mount Annapurna (8,091 m), whose name is derived from the Sanskrit words meaning “full of sustenan
The Mount Manaslu (8,163 m), also known as Kutang, is the eighth-highest mountain in the world and o
Mount Makalu (8,481 m), the fifth highest mountain in the world, stands as one of the most striking
Kanchanjunga 8586 m range in the extreme north-west of Nepal is aligned north to south along the Nep
Pumori Expedition – Conquer the “Everest Daughter” Rising proudly to an elevation of 7,161 met
Baruntse Expedition (7,129 m) – A True Himalayan Climbing Experience, The Baruntse Expedition offe
Explore the awe-inspiring heights of Mount Lhotse, standing proudly as the world's fourth-highest mo
Mount Nuptse, standing tall at 7,855 meters, is situated southwest of Mount Everest within the majes
Mount Dhaulagiri Expedition is standing proudly as the 7th highest mountain in the world, Mt. Dhaula
Mt. Ratna Chuli Expedition 7,128 m is situated in Annapurna Region and this peak is stand between Na
The Himlung Expedition is absolutely an amazing Mountain to climb in the High Himalayas as long as y
Mount Gyajikang Expedition an embark on an extraordinary journey a captivating destination nestled
Mountain Putha Hiunchuli Expedition 7,246 meters, located in Dolpa region. Which is 7000 m peak of N
Conquer the Majesty of Mount Tilicho Peak: An Unforgettable Expedition The Mount Tilicho Peak is lo
Mount Kang Guru Expedition climbing with fully guided your Ultimate Adventure depending on Mount Kan
Api Himal Expedition – Journey to the Wild West of Nepal. The Api Himal Expedition is a rare g
© 2011 - 2026 All rights reserved. Himalayan Magic Treks P.Ltd Developed By : Xenatech Nepal