Scorpio Jeep Hire in Kathmandu – Best Rental with Amazing Price
Scorpio Jeep Hire in Kathmandu is our next outstanding rental service with amazing price. You may call +977-9851166578 if you need to rent a Scorpio Jeep in Kathmandu. Scorpio Jeep is the SUV vehicle having with lots of space for comfortable travel. The seating is good for families as well with perfect safety. Next the Scorpio Jeep is powerful with better performance and seating in luxury even in off road.
In these days Scorpio jeep is next popular tourist vehicle in Nepal after Toyota Land Cruiser because it is less cheaper. You can rent the Scorpio Jeep in Kathmandu or outside the Kathmandu valley but the hiring price will be differ. Maximum 8 people can seat in the Scorpio Jeep and all seats are front faced. You may keep you baggage above the Jeep.
Features of Scorpio Jeep Hire in Kathmandu
There are two variant of Scorpio Jeep like 2 WD (two wheel driver) and 4WD (four wheel driver) therefor you may choose as per your requirement. Maximum 8 people (including driver) can be seated in the Jeep. Next, there is huge space to keep the luggage on the top of the Jeep. Our Scorpio driver’s are very friendly with highly experience. The seats of the Scorpio Jeep are comfortable and all seats are front faced.
Scorpio Jeep Hire Service | Duration | Price (NPR) |
---|---|---|
Halesi Mahadev Tour by Scorpio Jeep | 1 Night 2 Days | Rs 17500 |
Halesi Mahadev + Janakpur Tour by Scorpio Jeep | 2 Nights 3 Days | Rs 30000 |
Muktinath Temple Tour from Kathmandu by Scorpio Jeep | 4 Nights / 5 Days | Rs 52000 |
Pathivara Temple Tour from Kathmandu by Scorpio Jeep | 5 Nights / 6 Days | Rs 65000 |
Syabrubesi Drop off (transfer) by Scorpio Jeep | 1 Day | Rs 15000 |
Syabrubesi Pick up by Scorpio Jeep | 2 Day | Rs 16000 |
Kalinchowk Tour by Scorpio Jeep | 1 Night / 2 Days | Rs 18000 |
Kathmandu Valley Tour (Maximum 3 to 4 Destinations) by Scorpio Jeep | 8 Hours | Rs 5000 |
Kathmandu to Sotikhola Drop | 1 Day | Rs 18000 |
More Information: The price does not include air-condition service in the jeep there will be extra charge of 15% on the price if the air condition is needed.
01 | Vehicle Rental Services | KM | Car (NPR) | Jeep (NPR) |
02 | Airport Pick up or Arrival Departure (2 hour) | Rs 1000 | Rs 1500 | |
03 | Mountain flight | Rs 2000 | Rs 2500 | |
04 | Overnight Charge | Rs 2000 | Rs 3500 | |
05 | Disposal Charge Per Hour (5 hours minimum) | Rs 500 per Hour | Rs 650 Per Hour | |
06 | Dinner (3 Hours) | Rs 1500 | Rs 2500 | |
07 | Sightseeing with in Ring road (only one place) | Rs 1500 | Rs 2500 | |
08 | Gokarna | Rs 1700 | Rs 2500 | |
09 | Kapan | Rs 1500 | Rs 2500 | |
10 | Bhaktapur | Rs 1500 | Rs 2500 | |
11 | Ring Road (any two place) | Rs 2000 | Rs 3500 | |
12 | Kritipur chovar | Rs 2000 | Rs 3500 | |
13 | Bungmati khokana | Rs 2000 | Rs 3000 | |
14 | Godavari | Rs 2000 | Rs 3500 | |
15 | Vajrabarahi chaapagaun | Rs 2000 | Rs 3000 | |
16 | Dakshinkaali | Rs 3000 | Rs 4500 | |
17 | Hattibaan Resort | Rs 2500 | Rs 3500 | |
18 | Sundarijaal | Rs 2000 | Rs 3000 | |
19 | Saakhu | Rs 3500 | Rs 4500 | |
20 | Changunarayan | Rs 2000 | Rs 3000 | |
21 | Sanga vanjyang (Shiva Temple) | Rs 2500 | Rs 4000 | |
22 | Dhulikhel | Rs 3500 | Rs 4500 | |
23 | Dhulikhel, khawa | Rs 4000 | Rs 5000 | |
24 | Dhulikhel, panauti | Rs 4000 | Rs 5500 | |
25 | Bhaktapur, Nagarkot (one way) | Rs 4000 | Rs 6000 | |
26 | Nagarkoat only (one way) | Rs 4000 | Rs 5500 | |
27 | Lakuri Vanjyang | Rs 4000 | Rs 5500 | |
28 | Nagarjun | Rs 2000 | Rs 3000 | |
29 | Kakani | Rs 3000 | Rs 4000 | |
30 | Fuulchoki | Rs 3500 | Rs 4500 | |
31 | Kathmandu City, Swyambhu, Patan | Rs 3000 | Rs 4500 | |
32 | Pashupati, Boudha, Bhaktapur | Rs 3500 | Rs 5000 | |
33 | Dakshinkali, Chovar, Kirtipur | Rs 3500 | Rs 4500 | |
34 | Bhaktapur,Changunarayan,Nagarkot | Rs 4000 | Rs 6500 | |
35 | Kathmandu to Trishuli Day Return | 160 | Rs 6500 | Rs 9500 |
36 | Khathmandu to Dhunche Day Return | 260 | Rs 12500 | Rs 15000 |
37 | Kathmandu to Syaprobeshi Day Return | 300 | Rs 14000 | Rs 16000 |
38 | Kathmandu to Daman Simbhangyang Day Return | 180 | Rs 8000 | Rs 12000 |
39 | Chitwan to Daman to Kathmandu | Rs 10000 | Rs 12000 | |
40 | Kathmandu to Namobuddha Day Return | 115 | Rs 5000 | Rs 7000 |
41 | Kathmandu to Bhakunde Beshi Day Return | 132 | Rs 5500 | Rs 8000 |
42 | Kathmandu to Nepalthok Day Return | 185 | Rs 6500 | Rs 9000 |
43 | Kathmandu to Palanchok Bhagwati Day Return | 130 | Rs 6000 | Rs 9000 |
44 | Kathmandu to Melamchi Day Return | 160 | Rs 7000 | Rs 10000 |
45 | Kathmandu to Chautara Day Return | 190 | Rs 12000 | Rs 16500 |
46 | Kathmandu to Barabise Day Return | 186 | Rs 7500 | Rs 10000 |
47 | Kathmandu to Border Land Day Return | 210 | Rs 10000 | Rs 14000 |
48 | Kathmandu to Kodari Day Return | 238 | Rs 11000 | Rs 16000 |
49 | Kathmandu to Charikot Day Return | 290 | Rs 12000 | Rs 16000 |
50 | Kathmandu to Jiri Day Return | 396 | Rs 19000 | Rs 25000 |
51 | Kathmandu to Charaudi Day Return | 182 | Rs 10000 | Rs 15000 |
52 | Kathmandu to Dhading besi Day Return | 195 | Rs 6500 | Rs 9500 |
53 | Kathmandu to Kuringhat Day Return | 220 | Rs 7500 | Rs 12000 |
54 | Kathmandu to Mungling Day Return | 240 | Rs 8000 | Rs 13500 |
55 | Kathmandu to Aabu Kahaireni Day Return | 244 | Rs 8000 | Rs 13500 |
56 | Kathmandu to Gorkha Day Return | 296 | Rs 11000 | Rs 15000 |
57 | Kathmandu to Dumre Day Return | 290 | Rs 11000 | Rs 15000 |
58 | Kathmandu to Besisahar Day Returm | 380 | Rs 12500 | Rs 15000 |
59 | Kathmandu to Bandipur Day Return | 300 | Rs 1100 | Rs 15000 |
60 | Kathmandu to Pokhara Day Return | 410 | Rs 13000 | Rs 16000 |
61 | Kathmandu to Naya Pool Day Return | 490 | Rs 16000 | Rs 20000 |
62 | Kathmandu to Baglung Day Return | 558 | Rs 17000 | Rs 22000 |
63 | Kathmandu to Beni Day Return | 574 | Rs 17000 | Rs 25000 |
64 | Kathmandu to Syanjha Day Return | 554 | Rs 15000 | Rs 22000 |
65 | Kathmandu to Chitawan Gaighat Day Return | |||
66 | Kathmandu to Narayangarh Day Return | |||
67 | Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | Rs | ||
68 | Kathmandu to Hetauda Day Return | 468 | ||
69 | Kathmandu to Gaur O/N | 660 | ||
88 | Kathmandu to Janakpur O/N | 750 | ||
89 | Kathmandu to Malangwaa O/N | |||
90 | Dhankuta to Biratnagar O/N | |||
91 | Kathmandu Lahan O/N | |||
92 | Kathmandu to Kakadvitta O/N | |||
93 | Kathmandu to Dharan O/N | |||
94 | Kathmandu to Dhankutta Day Return | |||
95 | Kathmandu to Ilam O/N | |||
96 | Kathmandu to Pashupatinagar O/N | |||
97 | Kathmandu to Butwal Day Return | |||
98 | Kathmandu to Bhairahawa,Sunauli Day Return | |||
99 | Kathmandu to Lumbini O/N | |||
100 | Kathmandu to Tanseen O/N | |||
101 | Kathmandu to Krishna Nagar O/N | |||
102 | Kathmandu to Nepalgunj O/N | |||
103 | Kathmandu to Dang O/N | |||
104 | Kathmandu to Bardiya National Park O/N | |||
105 | Kathmandu to Mahendra Nagar O/N | |||
106 | Kathmandu to Dhangadi O/N | Rs 8500 | Rs 12500 |
Above Rates recently updates
© 2011 - 2024 All rights reserved. Himalayan Magic Treks P.Ltd Developed By : Xenatech Nepal